Gilles Thibaudeau
Gilles Thibaudeau
Born: March 4, 1963
Montreal, QC Canada
Position: C
Height: 5'10"
Weight: 165
Shoot/Catch: Left
Career: 1984-1990
Major league statistics
Gilles Thibaudeau scored 181 goals and recorded 225 assists in his 336-game career with the Sherbrooke Canadiens, Flint Generals, Newmarket Saints and Springfield Indians. He began playing during the 1984 season and last took the ice during the 1990 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | AHL | Sherbrooke Canadiens | 7 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Flint Generals | 71 | 52 | 45 | 97 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Sherbrooke Canadiens | 61 | 15 | 21 | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Sherbrooke Canadiens | 62 | 27 | 40 | 67 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Sherbrooke Canadiens | 59 | 39 | 57 | 96 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Newmarket Saints | 10 | 7 | 13 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Springfield Indians | 6 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Newmarket Saints | 60 | 34 | 37 | 71 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 336 | 181 | 225 | 406 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | IHL | Flint Generals | 7 | 3 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 3 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |